Blood Prince Council: Tue March 09, 2010 21:59:53
| Raid summary |
|---|
| Duration | 4m35s |
| Damage out | 26,690,185 |
| Damage in | 4,833,530 |
| Damage Healed | 5,253,318 |
| DPS | 96,820 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Sylustriel | 04:34 | 97.0% | 7,738 | 7,974 | 2,121,428 | 8% | |
| Quidamtyra | 04:35 | 96.7% | 7,588 | 7,847 | 2,089,606 | 8% | |
| Tinmor | 04:35 | 96.6% | 6,963 | 7,209 | 1,918,702 | 8% | |
| Deathcups | 04:34 | 98.1% | 6,174 | 6,294 | 1,691,983 | 7% | |
| Brelol | 04:34 | 93.6% | 6,092 | 6,506 | 1,673,322 | 7% | |
| Camiriel | 04:34 | 97.1% | 6,023 | 6,206 | 1,651,330 | 7% | |
| Krokuss | 04:33 | 85.7% | 5,855 | 6,831 | 1,604,181 | 7% | |
| Orostos | 04:35 | 100.0% | 5,677 | 5,675 | 1,563,080 | 6% | |
| Elithemaetar | 04:34 | 95.4% | 5,420 | 5,682 | 1,485,950 | 6% | |
| Shamadam | 04:34 | 98.1% | 5,415 | 5,520 | 1,484,645 | 6% | |
| Soraggi | 04:33 | 96.1% | 5,415 | 5,636 | 1,482,877 | 6% | |
| Autogun | 04:33 | 98.0% | 5,156 | 5,264 | 1,410,981 | 6% | |
| Aylon | 04:34 | 95.8% | 4,975 | 5,193 | 1,363,376 | 6% | |
| Aurastraza | 04:34 | 90.5% | 4,312 | 4,763 | 1,181,683 | 5% | |
| Nightgazer | 04:34 | 99.7% | 3,868 | 3,879 | 1,063,438 | 4% | |
| Isulde | 01:59 | 82.5% | 7,816 | 9,475 | 931,736 | 4% | |
| Lelenia | 04:35 | 96.2% | 2,940 | 3,057 | 809,952 | 4% | |
| Stein | 04:34 | 99.8% | 2,513 | 2,519 | 690,869 | 3% | |
| Lavanas | 04:35 | 99.5% | 1,511 | 1,519 | 416,143 | 2% | |
| Mutagen | 04:34 | 5.3% | 88 | 1,668 | 24,424 | 1% | |
| Aona | 04:34 | 14.7% | 79 | 540 | 21,719 | 1% | |
| Radanepenthe | 04:34 | 2.2% | 31 | 1,479 | 8,760 | 1% | |
| Fatima | 04:34 | 1.8% | | | | | |
| Ardwen | 04:35 | | | | | | |
| Burlyn | 04:34 | | | | | | |
| DPS Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Isulde | 01:59 | 82.5% | 7,816 | 9,475 | 931,736 | 10 | |
| Sylustriel | 04:34 | 97.0% | 7,738 | 7,974 | 2,121,428 | 9 | |
| Quidamtyra | 04:35 | 96.7% | 7,588 | 7,847 | 2,089,606 | 9 | |
| Tinmor | 04:35 | 96.6% | 6,963 | 7,209 | 1,918,702 | 8 | |
| Krokuss | 04:33 | 85.7% | 5,855 | 6,831 | 1,604,181 | 8 | |
| Brelol | 04:34 | 93.6% | 6,092 | 6,506 | 1,673,322 | 7 | |
| Deathcups | 04:34 | 98.1% | 6,174 | 6,294 | 1,691,983 | 7 | |
| Camiriel | 04:34 | 97.1% | 6,023 | 6,206 | 1,651,330 | 7 | |
| Elithemaetar | 04:34 | 95.4% | 5,420 | 5,682 | 1,485,950 | 6 | |
| Orostos | 04:35 | 100.0% | 5,677 | 5,675 | 1,563,080 | 6 | |
| Soraggi | 04:33 | 96.1% | 5,415 | 5,636 | 1,482,877 | 6 | |
| Shamadam | 04:34 | 98.1% | 5,415 | 5,520 | 1,484,645 | 6 | |
| Autogun | 04:33 | 98.0% | 5,156 | 5,264 | 1,410,981 | 6 | |
| Aylon | 04:34 | 95.8% | 4,975 | 5,193 | 1,363,376 | 6 | |
| Aurastraza | 04:34 | 90.5% | 4,312 | 4,763 | 1,181,683 | 5 | |
| Nightgazer | 04:34 | 99.7% | 3,868 | 3,879 | 1,063,438 | 5 | |
| Lelenia | 04:35 | 96.2% | 2,940 | 3,057 | 809,952 | 4 | |
| Stein | 04:34 | 99.8% | 2,513 | 2,519 | 690,869 | 3 | |
| Mutagen | 04:34 | 5.3% | 88 | 1,668 | 24,424 | 2 | |
| Lavanas | 04:35 | 99.5% | 1,511 | 1,519 | 416,143 | 2 | |
| Radanepenthe | 04:34 | 2.2% | 31 | 1,479 | 8,760 | 2 | |
| Aona | 04:34 | 14.7% | 79 | 540 | 21,719 | 1 | |
| Fatima | 04:34 | 1.8% | | | | | |
| Ardwen | 04:35 | | | | | | |
| Burlyn | 04:34 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | | DinPS | % | |
|---|
| Stein | 04:34 | | 0 | | 1,171,730 | | 4,262 | 25% | |
| Lavanas | 04:35 | | 0 | | 789,581 | | 2,868 | 17% | |
| Lelenia | 04:35 | | 0 | | 692,728 | | 2,514 | 15% | |
| Brelol | 04:34 | | 0 | | 223,430 | | 813 | 5% | |
| Soraggi | 04:33 | | 0 | | 186,800 | | 682 | 4% | |
| Quidamtyra | 04:35 | | 0 | | 154,181 | | 559 | 4% | |
| Aylon | 04:34 | | 0 | | 141,265 | | 515 | 3% | |
| Aurastraza | 04:34 | | 0 | | 132,055 | | 481 | 3% | |
| Burlyn | 04:34 | | 0 | | 123,518 | | 450 | 3% | |
| Elithemaetar | 04:34 | | 0 | | 120,746 | | 440 | 3% | |
| Nightgazer | 04:34 | | 0 | | 110,482 | | 401 | 3% | |
| Camiriel | 04:34 | | 0 | | 108,480 | | 395 | 3% | |
| Fatima | 04:34 | | 0 | | 106,246 | | 387 | 3% | |
| Autogun | 04:33 | | 0 | | 92,346 | | 337 | 2% | |
| Ardwen | 04:35 | | 0 | | 89,240 | | 324 | 2% | |
| Sylustriel | 04:34 | | 0 | | 86,877 | | 316 | 2% | |
| Mutagen | 04:34 | | 1 | | 86,848 | | 316 | 2% | |
| Deathcups | 04:34 | | 0 | | 69,273 | | 252 | 2% | |
| Aona | 04:34 | | 0 | | 66,802 | | 243 | 2% | |
| Radanepenthe | 04:34 | | 0 | | 54,539 | | 198 | 2% | |
| Isulde | 01:59 | | 1 | | 50,443 | | 423 | 2% | |
| Krokuss | 04:33 | | 0 | | 49,956 | | 182 | 2% | |
| Tinmor | 04:35 | | 0 | | 43,795 | | 158 | 1% | |
| Shamadam | 04:34 | | 0 | | 41,266 | | 150 | 1% | |
| Orostos | 04:35 | | 1 | | 40,903 | | 148 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | | HPS | % | |
|---|
| Aona | 04:34 | | 75.0% | | 1,194,650 | | 4,359 | 23% | |
| Burlyn | 04:34 | | 50.7% | | 1,161,677 | | 4,235 | 23% | |
| Ardwen | 04:35 | | 74.9% | | 928,502 | | 3,373 | 18% | |
| Radanepenthe | 04:34 | | 60.0% | | 737,509 | | 2,688 | 15% | |
| Mutagen | 04:34 | | 50.1% | | 468,596 | | 1,707 | 9% | |
| Fatima | 04:34 | | 61.7% | | 290,601 | | 1,059 | 6% | |
| Camiriel | 04:34 | | 85.9% | | 107,357 | | 391 | 3% | |
| Lavanas | 04:35 | | 47.5% | | 106,037 | | 385 | 3% | |
| Shamadam | 04:34 | | 79.8% | | 44,182 | | 161 | 1% | |
| Aylon | 04:34 | | 24.2% | | 37,177 | | 135 | 1% | |
| Tinmor | 04:35 | | 84.8% | | 34,909 | | 126 | 1% | |
| Autogun | 04:33 | | 85.2% | | 28,231 | | 103 | 1% | |
| Sylustriel | 04:34 | | 90.4% | | 26,328 | | 96 | 1% | |
| Brelol | 04:34 | | 67.0% | | 16,540 | | 60 | 1% | |
| Soraggi | 04:33 | | 70.4% | | 16,393 | | 59 | 1% | |
| Nightgazer | 04:34 | | 47.4% | | 16,021 | | 58 | 1% | |
| Deathcups | 04:34 | | 89.4% | | 12,176 | | 44 | 1% | |
| Stein | 04:34 | | 55.2% | | 12,066 | | 43 | 1% | |
| Aurastraza | 04:34 | | 1.7% | | 6,943 | | 25 | 1% | |
| Quidamtyra | 04:35 | | 0.0% | | 4,764 | | 17 | 1% | |
| Orostos | 04:35 | | 77.2% | | 2,659 | | 9 | 1% | |
| Lelenia | 04:35 | | | | | | | | |
| Elithemaetar | 04:34 | | | | | | | | |
| Krokuss | 04:33 | | | | | | | | |
| Isulde | 01:59 | | | | | | | | |