Gunship try 1: Tue March 09, 2010 21:09:39
| Raid summary |
|---|
| Duration | 5m27s |
| Damage out | 19,610,273 |
| Damage in | 1,953,371 |
| Damage Healed | 1,955,785 |
| DPS | 59,958 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Shamadam | 05:18 | 93.1% | 5,898 | 6,334 | 1,880,843 | 10% | |
| Nightgazer | 05:21 | 91.8% | 5,807 | 6,328 | 1,868,103 | 10% | |
| Quidamtyra | 05:14 | 71.4% | 5,291 | 7,415 | 1,661,587 | 9% | |
| Aurastraza | 05:12 | 87.8% | 4,355 | 4,961 | 1,359,971 | 7% | |
| Krokuss | 05:07 | 77.5% | 4,362 | 5,626 | 1,343,155 | 7% | |
| Deathcups | 05:10 | 85.4% | 4,106 | 4,806 | 1,275,923 | 7% | |
| Camiriel | 05:10 | 89.6% | 3,761 | 4,198 | 1,168,195 | 6% | |
| Aylon | 05:22 | 74.6% | 3,360 | 4,505 | 1,084,369 | 6% | |
| Autogun | 05:21 | 83.9% | 3,366 | 4,014 | 1,082,973 | 6% | |
| Sylustriel | 05:09 | 47.7% | 3,446 | 7,224 | 1,066,772 | 6% | |
| Lelenia | 05:22 | 63.2% | 3,169 | 5,012 | 1,022,515 | 6% | |
| Soraggi | 05:22 | 64.8% | 2,937 | 4,536 | 947,617 | 5% | |
| Tinmor | 05:22 | 57.9% | 2,811 | 4,855 | 906,101 | 5% | |
| Orostos | 05:20 | 57.2% | 2,530 | 4,420 | 810,149 | 5% | |
| Brelol | 04:45 | 44.7% | 2,345 | 5,245 | 670,127 | 4% | |
| Elithemaetar | 03:51 | 58.8% | 2,764 | 4,702 | 641,268 | 4% | |
| Isulde | 04:32 | 36.9% | 1,557 | 4,219 | 423,732 | 3% | |
| Astore | 05:09 | 61.1% | 1,144 | 1,874 | 354,227 | 2% | |
| Radanepenthe | 05:08 | 10.4% | 53 | 515 | 16,588 | 1% | |
| Aona | 05:23 | 8.7% | 38 | 446 | 12,506 | 1% | |
| Stein | 04:30 | 6.2% | 40 | 661 | 11,060 | 1% | |
| Mutagen | 05:22 | 3.9% | 6 | 171 | 2,161 | 1% | |
| Burlyn | 05:15 | | | | 331 | 1% | |
| Fatima | 05:22 | | | | | | |
| Ardwen | 05:20 | 1.6% | | | | | |
| DPS Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Quidamtyra | 05:14 | 71.4% | 5,291 | 7,415 | 1,661,587 | 13 | |
| Sylustriel | 05:09 | 47.7% | 3,446 | 7,224 | 1,066,772 | 13 | |
| Shamadam | 05:18 | 93.1% | 5,898 | 6,334 | 1,880,843 | 11 | |
| Nightgazer | 05:21 | 91.8% | 5,807 | 6,328 | 1,868,103 | 11 | |
| Krokuss | 05:07 | 77.5% | 4,362 | 5,626 | 1,343,155 | 10 | |
| Brelol | 04:45 | 44.7% | 2,345 | 5,245 | 670,127 | 9 | |
| Lelenia | 05:22 | 63.2% | 3,169 | 5,012 | 1,022,515 | 9 | |
| Aurastraza | 05:12 | 87.8% | 4,355 | 4,961 | 1,359,971 | 9 | |
| Tinmor | 05:22 | 57.9% | 2,811 | 4,855 | 906,101 | 9 | |
| Deathcups | 05:10 | 85.4% | 4,106 | 4,806 | 1,275,923 | 9 | |
| Elithemaetar | 03:51 | 58.8% | 2,764 | 4,702 | 641,268 | 8 | |
| Soraggi | 05:22 | 64.8% | 2,937 | 4,536 | 947,617 | 8 | |
| Aylon | 05:22 | 74.6% | 3,360 | 4,505 | 1,084,369 | 8 | |
| Orostos | 05:20 | 57.2% | 2,530 | 4,420 | 810,149 | 8 | |
| Isulde | 04:32 | 36.9% | 1,557 | 4,219 | 423,732 | 8 | |
| Camiriel | 05:10 | 89.6% | 3,761 | 4,198 | 1,168,195 | 8 | |
| Autogun | 05:21 | 83.9% | 3,366 | 4,014 | 1,082,973 | 7 | |
| Astore | 05:09 | 61.1% | 1,144 | 1,874 | 354,227 | 4 | |
| Stein | 04:30 | 6.2% | 40 | 661 | 11,060 | 2 | |
| Radanepenthe | 05:08 | 10.4% | 53 | 515 | 16,588 | 1 | |
| Aona | 05:23 | 8.7% | 38 | 446 | 12,506 | 1 | |
| Mutagen | 05:22 | 3.9% | 6 | 171 | 2,161 | 1 | |
| Fatima | 05:22 | | | | | | |
| Ardwen | 05:20 | 1.6% | | | | | |
| Burlyn | 05:15 | | | | 331 | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | | DinPS | % | |
|---|
| Astore | 05:09 | | 0 | | 668,000 | | 2,159 | 35% | |
| Mutagen | 05:22 | | 1 | | 229,518 | | 711 | 12% | |
| Lelenia | 05:22 | | 0 | | 191,342 | | 593 | 10% | |
| Deathcups | 05:10 | | 0 | | 124,436 | | 400 | 7% | |
| Aylon | 05:22 | | 0 | | 97,316 | | 301 | 5% | |
| Nightgazer | 05:21 | | 1 | | 85,443 | | 265 | 5% | |
| Elithemaetar | 03:51 | | 1 | | 76,414 | | 329 | 4% | |
| Autogun | 05:21 | | 0 | | 72,576 | | 225 | 4% | |
| Krokuss | 05:07 | | 0 | | 57,166 | | 185 | 3% | |
| Quidamtyra | 05:14 | | 0 | | 54,130 | | 172 | 3% | |
| Burlyn | 05:15 | | 0 | | 45,881 | | 145 | 3% | |
| Soraggi | 05:22 | | 0 | | 40,057 | | 124 | 3% | |
| Radanepenthe | 05:08 | | 0 | | 37,414 | | 121 | 2% | |
| Tinmor | 05:22 | | 0 | | 27,741 | | 86 | 2% | |
| Camiriel | 05:10 | | 0 | | 27,548 | | 88 | 2% | |
| Shamadam | 05:18 | | 0 | | 25,510 | | 80 | 2% | |
| Isulde | 04:32 | | 0 | | 18,629 | | 68 | 1% | |
| Aurastraza | 05:12 | | 0 | | 15,914 | | 50 | 1% | |
| Fatima | 05:22 | | 0 | | 13,688 | | 42 | 1% | |
| Ardwen | 05:20 | | 0 | | 13,514 | | 42 | 1% | |
| Stein | 04:30 | | 0 | | 9,684 | | 35 | 1% | |
| Aona | 05:23 | | 0 | | 9,328 | | 28 | 1% | |
| Brelol | 04:45 | | 0 | | 6,334 | | 22 | 1% | |
| Sylustriel | 05:09 | | 0 | | 3,358 | | 10 | 1% | |
| Orostos | 05:20 | | 0 | | 2,430 | | 7 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | | HPS | % | |
|---|
| Aona | 05:23 | | 86.8% | | 538,301 | | 1,664 | 28% | |
| Radanepenthe | 05:08 | | 83.7% | | 421,605 | | 1,368 | 22% | |
| Burlyn | 05:15 | | 78.9% | | 367,559 | | 1,166 | 19% | |
| Ardwen | 05:20 | | 93.0% | | 245,448 | | 765 | 13% | |
| Fatima | 05:22 | | 68.6% | | 220,574 | | 684 | 12% | |
| Aylon | 05:22 | | 81.9% | | 68,493 | | 212 | 4% | |
| Mutagen | 05:22 | | 91.7% | | 34,899 | | 108 | 2% | |
| Tinmor | 05:22 | | 92.3% | | 14,156 | | 43 | 1% | |
| Shamadam | 05:18 | | 94.7% | | 13,226 | | 41 | 1% | |
| Camiriel | 05:10 | | 94.7% | | 12,539 | | 40 | 1% | |
| Lelenia | 05:22 | | 33.2% | | 5,738 | | 17 | 1% | |
| Autogun | 05:21 | | 96.6% | | 3,398 | | 10 | 1% | |
| Sylustriel | 05:09 | | 96.2% | | 3,150 | | 10 | 1% | |
| Soraggi | 05:22 | | 94.7% | | 3,022 | | 9 | 1% | |
| Deathcups | 05:10 | | 97.3% | | 1,455 | | 4 | 1% | |
| Brelol | 04:45 | | 93.6% | | 1,149 | | 4 | 1% | |
| Nightgazer | 05:21 | | 89.8% | | 849 | | 2 | 1% | |
| Orostos | 05:20 | | 94.0% | | 224 | | | 1% | |
| Elithemaetar | 03:51 | | | | | | | | |
| Aurastraza | 05:12 | | | | | | | | |
| Krokuss | 05:07 | | | | | | | | |
| Stein | 04:30 | | | | | | | | |
| Quidamtyra | 05:14 | | | | | | | | |
| Astore | 05:09 | | | | | | | | |
| Isulde | 04:32 | | | | | | | | |