Lord Marrowgar: Tue March 09, 2010 20:48:45
| Raid summary |
|---|
| Duration | 3m17s |
| Damage out | 23,575,540 |
| Damage in | 3,148,220 |
| Damage Healed | 3,209,792 |
| DPS | 119,341 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Quidamtyra | 03:15 | 98.6% | 8,772 | 8,895 | 1,718,154 | 8% | |
| Orostos | 03:16 | 98.8% | 8,279 | 8,378 | 1,628,285 | 7% | |
| Nightgazer | 03:16 | 99.1% | 8,268 | 8,339 | 1,624,323 | 7% | |
| Sylustriel | 03:15 | 97.8% | 8,277 | 8,461 | 1,621,005 | 7% | |
| Deathcups | 03:17 | 96.3% | 7,307 | 7,587 | 1,439,567 | 7% | |
| Aylon | 03:15 | 98.6% | 7,110 | 7,207 | 1,391,927 | 6% | |
| Isulde | 03:15 | 96.0% | 6,992 | 7,284 | 1,368,800 | 6% | |
| Elithemaetar | 03:15 | 97.9% | 6,960 | 7,107 | 1,363,214 | 6% | |
| Shamadam | 03:15 | 98.1% | 6,836 | 6,971 | 1,338,306 | 6% | |
| Tinmor | 03:17 | 96.7% | 6,615 | 6,838 | 1,304,741 | 6% | |
| Brelol | 03:17 | 95.9% | 6,573 | 6,854 | 1,295,523 | 6% | |
| Soraggi | 03:15 | 99.1% | 6,387 | 6,443 | 1,250,977 | 6% | |
| Krokuss | 03:15 | 95.0% | 6,197 | 6,522 | 1,213,181 | 6% | |
| Camiriel | 03:15 | 99.1% | 6,041 | 6,099 | 1,183,678 | 6% | |
| Aurastraza | 03:15 | 98.0% | 5,962 | 6,081 | 1,167,279 | 5% | |
| Autogun | 03:17 | 97.5% | 5,552 | 5,694 | 1,094,914 | 5% | |
| Lelenia | 03:17 | 99.7% | 3,305 | 3,316 | 652,759 | 3% | |
| Stein | 03:15 | 97.2% | 2,397 | 2,466 | 469,391 | 2% | |
| Astore | 03:16 | 98.6% | 1,693 | 1,718 | 332,891 | 2% | |
| Aona | 03:16 | 62.1% | 218 | 352 | 43,099 | 1% | |
| Fatima | 03:16 | 30.8% | 128 | 417 | 25,296 | 1% | |
| Radanepenthe | 03:16 | 28.1% | 124 | 445 | 24,545 | 1% | |
| Burlyn | 03:17 | 61.8% | 88 | 142 | 17,365 | 1% | |
| Mutagen | 03:16 | 18.8% | 25 | 135 | 5,033 | 1% | |
| Ardwen | 03:15 | 5.6% | 6 | 116 | 1,287 | 1% | |
| DPS Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Quidamtyra | 03:15 | 98.6% | 8,772 | 8,895 | 1,718,154 | 8 | |
| Sylustriel | 03:15 | 97.8% | 8,277 | 8,461 | 1,621,005 | 8 | |
| Orostos | 03:16 | 98.8% | 8,279 | 8,378 | 1,628,285 | 8 | |
| Nightgazer | 03:16 | 99.1% | 8,268 | 8,339 | 1,624,323 | 7 | |
| Deathcups | 03:17 | 96.3% | 7,307 | 7,587 | 1,439,567 | 7 | |
| Isulde | 03:15 | 96.0% | 6,992 | 7,284 | 1,368,800 | 7 | |
| Aylon | 03:15 | 98.6% | 7,110 | 7,207 | 1,391,927 | 7 | |
| Elithemaetar | 03:15 | 97.9% | 6,960 | 7,107 | 1,363,214 | 6 | |
| Shamadam | 03:15 | 98.1% | 6,836 | 6,971 | 1,338,306 | 6 | |
| Brelol | 03:17 | 95.9% | 6,573 | 6,854 | 1,295,523 | 6 | |
| Tinmor | 03:17 | 96.7% | 6,615 | 6,838 | 1,304,741 | 6 | |
| Krokuss | 03:15 | 95.0% | 6,197 | 6,522 | 1,213,181 | 6 | |
| Soraggi | 03:15 | 99.1% | 6,387 | 6,443 | 1,250,977 | 6 | |
| Camiriel | 03:15 | 99.1% | 6,041 | 6,099 | 1,183,678 | 6 | |
| Aurastraza | 03:15 | 98.0% | 5,962 | 6,081 | 1,167,279 | 6 | |
| Autogun | 03:17 | 97.5% | 5,552 | 5,694 | 1,094,914 | 5 | |
| Lelenia | 03:17 | 99.7% | 3,305 | 3,316 | 652,759 | 3 | |
| Stein | 03:15 | 97.2% | 2,397 | 2,466 | 469,391 | 3 | |
| Astore | 03:16 | 98.6% | 1,693 | 1,718 | 332,891 | 2 | |
| Radanepenthe | 03:16 | 28.1% | 124 | 445 | 24,545 | 1 | |
| Fatima | 03:16 | 30.8% | 128 | 417 | 25,296 | 1 | |
| Aona | 03:16 | 62.1% | 218 | 352 | 43,099 | 1 | |
| Burlyn | 03:17 | 61.8% | 88 | 142 | 17,365 | 1 | |
| Mutagen | 03:16 | 18.8% | 25 | 135 | 5,033 | 1 | |
| Ardwen | 03:15 | 5.6% | 6 | 116 | 1,287 | 1 | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | | DinPS | % | |
|---|
| Stein | 03:15 | | 0 | | 699,918 | | 3,575 | 23% | |
| Astore | 03:16 | | 0 | | 655,357 | | 3,334 | 21% | |
| Lelenia | 03:17 | | 0 | | 510,564 | | 2,585 | 17% | |
| Quidamtyra | 03:15 | | 0 | | 90,421 | | 461 | 3% | |
| Mutagen | 03:16 | | 0 | | 90,250 | | 458 | 3% | |
| Aurastraza | 03:15 | | 0 | | 85,611 | | 437 | 3% | |
| Aylon | 03:15 | | 0 | | 77,077 | | 393 | 3% | |
| Isulde | 03:15 | | 0 | | 72,663 | | 371 | 3% | |
| Brelol | 03:17 | | 0 | | 71,908 | | 364 | 3% | |
| Radanepenthe | 03:16 | | 0 | | 70,625 | | 359 | 3% | |
| Sylustriel | 03:15 | | 0 | | 66,027 | | 337 | 3% | |
| Autogun | 03:17 | | 0 | | 59,153 | | 299 | 2% | |
| Tinmor | 03:17 | | 0 | | 57,665 | | 292 | 2% | |
| Fatima | 03:16 | | 0 | | 55,655 | | 282 | 2% | |
| Soraggi | 03:15 | | 0 | | 55,123 | | 281 | 2% | |
| Aona | 03:16 | | 0 | | 54,235 | | 275 | 2% | |
| Camiriel | 03:15 | | 0 | | 53,370 | | 272 | 2% | |
| Shamadam | 03:15 | | 0 | | 53,135 | | 271 | 2% | |
| Deathcups | 03:17 | | 0 | | 52,180 | | 264 | 2% | |
| Ardwen | 03:15 | | 0 | | 50,783 | | 259 | 2% | |
| Krokuss | 03:15 | | 0 | | 43,133 | | 220 | 2% | |
| Burlyn | 03:17 | | 0 | | 36,629 | | 185 | 2% | |
| Nightgazer | 03:16 | | 0 | | 34,737 | | 176 | 2% | |
| Elithemaetar | 03:15 | | 0 | | 33,121 | | 169 | 2% | |
| Orostos | 03:16 | | 0 | | 18,880 | | 96 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | | HPS | % | |
|---|
| Aona | 03:16 | | 79.1% | | 790,526 | | 4,013 | 25% | |
| Radanepenthe | 03:16 | | 66.9% | | 670,006 | | 3,410 | 21% | |
| Burlyn | 03:17 | | 63.8% | | 627,575 | | 3,184 | 20% | |
| Ardwen | 03:15 | | 85.8% | | 303,417 | | 1,549 | 10% | |
| Fatima | 03:16 | | 64.5% | | 282,554 | | 1,436 | 9% | |
| Mutagen | 03:16 | | 56.3% | | 223,685 | | 1,137 | 7% | |
| Aylon | 03:15 | | 83.9% | | 141,505 | | 722 | 5% | |
| Camiriel | 03:15 | | 90.5% | | 66,307 | | 338 | 3% | |
| Tinmor | 03:17 | | 86.8% | | 29,440 | | 149 | 1% | |
| Shamadam | 03:15 | | 89.4% | | 28,841 | | 147 | 1% | |
| Autogun | 03:17 | | 85.9% | | 26,283 | | 133 | 1% | |
| Deathcups | 03:17 | | 86.1% | | 9,225 | | 46 | 1% | |
| Orostos | 03:16 | | 80.9% | | 3,944 | | 20 | 1% | |
| Brelol | 03:17 | | 93.0% | | 2,413 | | 12 | 1% | |
| Stein | 03:15 | | 0.0% | | 2,215 | | 11 | 1% | |
| Nightgazer | 03:16 | | 90.3% | | 1,856 | | 9 | 1% | |
| Lelenia | 03:17 | | | | | | | | |
| Elithemaetar | 03:15 | | | | | | | | |
| Aurastraza | 03:15 | | | | | | | | |
| Krokuss | 03:15 | | | | | | | | |
| Sylustriel | 03:15 | | | | | | | | |
| Quidamtyra | 03:15 | | | | | | | | |
| Astore | 03:16 | | | | | | | | |
| Isulde | 03:15 | | | | | | | | |
| Soraggi | 03:15 | | | | | | | | |