Rimefang: Sun March 07, 2010 21:04:01
| Raid summary |
|---|
| Duration | 1m10s |
| Damage out | 7,413,460 |
| Damage in | 1,004,293 |
| Damage Healed | 1,005,437 |
| DPS | 105,388 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Clorky | 01:09 | 87.8% | 9,222 | 10,499 | 645,168 | 9% | |
| Isulde | 01:10 | 85.6% | 8,928 | 10,425 | 625,041 | 9% | |
| Krokuss | 01:09 | 86.6% | 7,821 | 9,033 | 547,186 | 8% | |
| Sylustriel | 01:10 | 89.6% | 7,581 | 8,456 | 530,795 | 8% | |
| Dobberss | 01:10 | 80.8% | 6,734 | 8,329 | 471,465 | 7% | |
| Camiriel | 01:10 | 90.4% | 6,699 | 7,408 | 470,484 | 7% | |
| Nightgazer | 01:09 | 88.4% | 6,490 | 7,338 | 454,043 | 7% | |
| Autogun | 01:10 | 91.5% | 6,458 | 7,059 | 452,427 | 7% | |
| Elithemaetar | 01:10 | 89.1% | 6,014 | 6,746 | 421,348 | 6% | |
| Brelol | 01:10 | 83.0% | 5,845 | 7,041 | 409,496 | 6% | |
| Jone | 01:09 | 89.8% | 5,555 | 6,182 | 385,904 | 6% | |
| Deathcups | 01:09 | 91.2% | 5,486 | 6,017 | 383,807 | 6% | |
| Soraggi | 01:09 | 79.2% | 5,390 | 6,802 | 377,107 | 6% | |
| Quidamtyra | 01:10 | 79.3% | 4,770 | 6,019 | 334,008 | 5% | |
| Tinmor | 01:10 | 61.7% | 4,238 | 6,867 | 296,700 | 5% | |
| Orend | 01:09 | 72.7% | 3,412 | 4,695 | 238,701 | 4% | |
| Stein | 01:10 | 88.0% | 1,976 | 2,245 | 138,529 | 2% | |
| Lavanas | 01:09 | 88.2% | 1,602 | 1,817 | 112,129 | 2% | |
| Lelenia | 01:10 | 85.6% | 1,520 | 1,775 | 106,444 | 2% | |
| Aona | 01:09 | 28.6% | 152 | 534 | 10,685 | 1% | |
| Fatima | 01:10 | | | | 1,993 | 1% | |
| Aurastraza | 01:10 | | | | | | |
| Shamadam | 01:10 | | | | | | |
| Radanepenthe | 01:10 | | | | | | |
| Burlyn | 01:10 | | | | | | |
| DPS Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Clorky | 01:09 | 87.8% | 9,222 | 10,499 | 645,168 | 10 | |
| Isulde | 01:10 | 85.6% | 8,928 | 10,425 | 625,041 | 10 | |
| Krokuss | 01:09 | 86.6% | 7,821 | 9,033 | 547,186 | 9 | |
| Sylustriel | 01:10 | 89.6% | 7,581 | 8,456 | 530,795 | 9 | |
| Dobberss | 01:10 | 80.8% | 6,734 | 8,329 | 471,465 | 8 | |
| Camiriel | 01:10 | 90.4% | 6,699 | 7,408 | 470,484 | 8 | |
| Nightgazer | 01:09 | 88.4% | 6,490 | 7,338 | 454,043 | 7 | |
| Autogun | 01:10 | 91.5% | 6,458 | 7,059 | 452,427 | 7 | |
| Brelol | 01:10 | 83.0% | 5,845 | 7,041 | 409,496 | 7 | |
| Tinmor | 01:10 | 61.7% | 4,238 | 6,867 | 296,700 | 7 | |
| Soraggi | 01:09 | 79.2% | 5,390 | 6,802 | 377,107 | 7 | |
| Elithemaetar | 01:10 | 89.1% | 6,014 | 6,746 | 421,348 | 7 | |
| Jone | 01:09 | 89.8% | 5,555 | 6,182 | 385,904 | 6 | |
| Quidamtyra | 01:10 | 79.3% | 4,770 | 6,019 | 334,008 | 6 | |
| Deathcups | 01:09 | 91.2% | 5,486 | 6,017 | 383,807 | 6 | |
| Orend | 01:09 | 72.7% | 3,412 | 4,695 | 238,701 | 5 | |
| Stein | 01:10 | 88.0% | 1,976 | 2,245 | 138,529 | 3 | |
| Lavanas | 01:09 | 88.2% | 1,602 | 1,817 | 112,129 | 2 | |
| Lelenia | 01:10 | 85.6% | 1,520 | 1,775 | 106,444 | 2 | |
| Aona | 01:09 | 28.6% | 152 | 534 | 10,685 | 1 | |
| Fatima | 01:10 | | | | 1,993 | | |
| Aurastraza | 01:10 | | | | | | |
| Shamadam | 01:10 | | | | | | |
| Radanepenthe | 01:10 | | | | | | |
| Burlyn | 01:10 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | | DinPS | % | |
|---|
| Stein | 01:10 | | 0 | | 142,048 | | 2,027 | 15% | |
| Krokuss | 01:09 | | 0 | | 101,878 | | 1,456 | 11% | |
| Autogun | 01:10 | | 0 | | 86,904 | | 1,240 | 9% | |
| Isulde | 01:10 | | 0 | | 78,948 | | 1,127 | 8% | |
| Shamadam | 01:10 | | 0 | | 46,786 | | 668 | 5% | |
| Orend | 01:09 | | 0 | | 43,947 | | 628 | 5% | |
| Camiriel | 01:10 | | 0 | | 41,610 | | 592 | 5% | |
| Soraggi | 01:09 | | 0 | | 37,220 | | 532 | 4% | |
| Fatima | 01:10 | | 0 | | 36,790 | | 525 | 4% | |
| Burlyn | 01:10 | | 0 | | 35,897 | | 511 | 4% | |
| Clorky | 01:09 | | 0 | | 32,150 | | 459 | 4% | |
| Nightgazer | 01:09 | | 0 | | 30,760 | | 439 | 4% | |
| Brelol | 01:10 | | 0 | | 28,772 | | 410 | 3% | |
| Aona | 01:09 | | 0 | | 27,434 | | 392 | 3% | |
| Aurastraza | 01:10 | | 0 | | 27,325 | | 389 | 3% | |
| Radanepenthe | 01:10 | | 0 | | 25,994 | | 370 | 3% | |
| Dobberss | 01:10 | | 0 | | 25,324 | | 361 | 3% | |
| Tinmor | 01:10 | | 0 | | 24,842 | | 354 | 3% | |
| Sylustriel | 01:10 | | 0 | | 24,524 | | 350 | 3% | |
| Elithemaetar | 01:10 | | 0 | | 22,651 | | 323 | 3% | |
| Lavanas | 01:09 | | 0 | | 22,599 | | 323 | 3% | |
| Quidamtyra | 01:10 | | 0 | | 21,320 | | 304 | 3% | |
| Lelenia | 01:10 | | 0 | | 13,622 | | 194 | 2% | |
| Jone | 01:09 | | 0 | | 13,539 | | 194 | 2% | |
| Deathcups | 01:09 | | 0 | | 11,409 | | 163 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | | HPS | % | |
|---|
| Aurastraza | 01:10 | | 77.7% | | 223,496 | | 3,187 | 23% | |
| Aona | 01:09 | | 79.9% | | 211,656 | | 3,025 | 22% | |
| Burlyn | 01:10 | | 65.6% | | 208,501 | | 2,973 | 21% | |
| Shamadam | 01:10 | | 70.0% | | 116,405 | | 1,662 | 12% | |
| Camiriel | 01:10 | | 72.4% | | 75,843 | | 1,079 | 8% | |
| Fatima | 01:10 | | 63.9% | | 55,473 | | 792 | 6% | |
| Radanepenthe | 01:10 | | 62.5% | | 39,924 | | 569 | 4% | |
| Brelol | 01:10 | | 63.0% | | 9,308 | | 132 | 1% | |
| Soraggi | 01:09 | | 74.2% | | 9,054 | | 129 | 1% | |
| Autogun | 01:10 | | 89.9% | | 8,929 | | 127 | 1% | |
| Tinmor | 01:10 | | 82.7% | | 8,460 | | 120 | 1% | |
| Deathcups | 01:09 | | 80.6% | | 5,999 | | 85 | 1% | |
| Dobberss | 01:10 | | 59.9% | | 5,406 | | 77 | 1% | |
| Nightgazer | 01:09 | | 79.2% | | 5,360 | | 76 | 1% | |
| Stein | 01:10 | | 60.0% | | 5,125 | | 73 | 1% | |
| Orend | 01:09 | | 57.1% | | 4,134 | | 59 | 1% | |
| Lavanas | 01:09 | | 94.1% | | 3,721 | | 53 | 1% | |
| Elithemaetar | 01:10 | | 71.2% | | 3,604 | | 51 | 1% | |
| Jone | 01:09 | | 73.2% | | 2,688 | | 38 | 1% | |
| Quidamtyra | 01:10 | | 76.4% | | 2,351 | | 33 | 1% | |
| Lelenia | 01:10 | | | | | | | | |
| Clorky | 01:09 | | | | | | | | |
| Krokuss | 01:09 | | | | | | | | |
| Sylustriel | 01:10 | | | | | | | | |
| Isulde | 01:10 | | | | | | | | |