Rimefang: Sun March 07, 2010 23:14:11
| Raid summary |
|---|
| Duration | 1m01s |
| Damage out | 7,420,356 |
| Damage in | 910,170 |
| Damage Healed | 925,676 |
| DPS | 120,309 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Nightgazer | 01:00 | 93.6% | 10,141 | 10,831 | 616,784 | 9% | |
| Isulde | 01:01 | 84.4% | 9,690 | 11,483 | 591,676 | 8% | |
| Orostos | 01:01 | 95.3% | 9,302 | 9,756 | 571,796 | 8% | |
| Krokuss | 01:01 | 89.2% | 9,104 | 10,210 | 555,909 | 8% | |
| Sylustriel | 01:01 | 91.7% | 8,504 | 9,274 | 518,975 | 7% | |
| Clorky | 01:00 | 96.7% | 8,142 | 8,424 | 495,500 | 7% | |
| Tinmor | 01:01 | 93.2% | 6,957 | 7,466 | 425,068 | 6% | |
| Jone | 01:00 | 79.5% | 6,826 | 8,586 | 415,685 | 6% | |
| Quidamtyra | 01:01 | 83.4% | 6,611 | 7,924 | 403,494 | 6% | |
| Orend | 01:00 | 88.0% | 6,534 | 7,429 | 397,899 | 6% | |
| Elithemaetar | 01:00 | 90.6% | 6,321 | 6,973 | 383,509 | 6% | |
| Autogun | 01:01 | 91.4% | 6,174 | 6,752 | 378,949 | 6% | |
| Dobberss | 01:00 | 85.2% | 6,212 | 7,290 | 378,314 | 6% | |
| Deathcups | 01:01 | 90.6% | 5,757 | 6,356 | 351,535 | 5% | |
| Soraggi | 01:00 | 90.7% | 4,648 | 5,126 | 281,948 | 4% | |
| Brelol | 01:00 | 82.8% | 4,608 | 5,562 | 279,593 | 4% | |
| Lavanas | 01:00 | 89.6% | 2,540 | 2,835 | 154,193 | 3% | |
| Stein | 01:01 | 79.9% | 1,857 | 2,324 | 113,906 | 2% | |
| Lelenia | 01:00 | 85.1% | 1,546 | 1,816 | 94,041 | 2% | |
| Aona | 01:00 | 36.8% | 190 | 516 | 11,582 | 1% | |
| Fatima | 01:01 | | | | | | |
| Aurastraza | 01:01 | | | | | | |
| Tantryst | 01:00 | | | | | | |
| Radanepenthe | 01:00 | | | | | | |
| Burlyn | 01:01 | | | | | | |
| DPS Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Isulde | 01:01 | 84.4% | 9,690 | 11,483 | 591,676 | 10 | |
| Nightgazer | 01:00 | 93.6% | 10,141 | 10,831 | 616,784 | 10 | |
| Krokuss | 01:01 | 89.2% | 9,104 | 10,210 | 555,909 | 9 | |
| Orostos | 01:01 | 95.3% | 9,302 | 9,756 | 571,796 | 9 | |
| Sylustriel | 01:01 | 91.7% | 8,504 | 9,274 | 518,975 | 8 | |
| Jone | 01:00 | 79.5% | 6,826 | 8,586 | 415,685 | 8 | |
| Clorky | 01:00 | 96.7% | 8,142 | 8,424 | 495,500 | 8 | |
| Quidamtyra | 01:01 | 83.4% | 6,611 | 7,924 | 403,494 | 7 | |
| Tinmor | 01:01 | 93.2% | 6,957 | 7,466 | 425,068 | 7 | |
| Orend | 01:00 | 88.0% | 6,534 | 7,429 | 397,899 | 7 | |
| Dobberss | 01:00 | 85.2% | 6,212 | 7,290 | 378,314 | 7 | |
| Elithemaetar | 01:00 | 90.6% | 6,321 | 6,973 | 383,509 | 6 | |
| Autogun | 01:01 | 91.4% | 6,174 | 6,752 | 378,949 | 6 | |
| Deathcups | 01:01 | 90.6% | 5,757 | 6,356 | 351,535 | 6 | |
| Brelol | 01:00 | 82.8% | 4,608 | 5,562 | 279,593 | 5 | |
| Soraggi | 01:00 | 90.7% | 4,648 | 5,126 | 281,948 | 5 | |
| Lavanas | 01:00 | 89.6% | 2,540 | 2,835 | 154,193 | 3 | |
| Stein | 01:01 | 79.9% | 1,857 | 2,324 | 113,906 | 2 | |
| Lelenia | 01:00 | 85.1% | 1,546 | 1,816 | 94,041 | 2 | |
| Aona | 01:00 | 36.8% | 190 | 516 | 11,582 | 1 | |
| Fatima | 01:01 | | | | | | |
| Aurastraza | 01:01 | | | | | | |
| Tantryst | 01:00 | | | | | | |
| Radanepenthe | 01:00 | | | | | | |
| Burlyn | 01:01 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | | DinPS | % | |
|---|
| Stein | 01:01 | | 0 | | 177,833 | | 2,900 | 20% | |
| Krokuss | 01:01 | | 0 | | 74,096 | | 1,213 | 9% | |
| Fatima | 01:01 | | 0 | | 63,507 | | 1,036 | 7% | |
| Elithemaetar | 01:00 | | 0 | | 55,592 | | 916 | 7% | |
| Brelol | 01:00 | | 0 | | 37,253 | | 614 | 5% | |
| Aona | 01:00 | | 0 | | 36,443 | | 598 | 5% | |
| Soraggi | 01:00 | | 0 | | 36,063 | | 594 | 4% | |
| Orend | 01:00 | | 0 | | 35,512 | | 583 | 4% | |
| Nightgazer | 01:00 | | 1 | | 33,742 | | 554 | 4% | |
| Autogun | 01:01 | | 0 | | 32,336 | | 526 | 4% | |
| Deathcups | 01:01 | | 0 | | 32,311 | | 529 | 4% | |
| Clorky | 01:00 | | 0 | | 31,854 | | 523 | 4% | |
| Tantryst | 01:00 | | 0 | | 28,345 | | 466 | 4% | |
| Tinmor | 01:01 | | 0 | | 28,107 | | 460 | 4% | |
| Aurastraza | 01:01 | | 0 | | 27,286 | | 447 | 3% | |
| Sylustriel | 01:01 | | 0 | | 26,289 | | 430 | 3% | |
| Burlyn | 01:01 | | 0 | | 25,712 | | 421 | 3% | |
| Orostos | 01:01 | | 0 | | 20,615 | | 335 | 3% | |
| Lavanas | 01:00 | | 0 | | 20,498 | | 337 | 3% | |
| Jone | 01:00 | | 0 | | 20,170 | | 331 | 3% | |
| Dobberss | 01:00 | | 0 | | 19,348 | | 317 | 3% | |
| Quidamtyra | 01:01 | | 0 | | 18,985 | | 311 | 3% | |
| Radanepenthe | 01:00 | | 0 | | 18,275 | | 300 | 3% | |
| Isulde | 01:01 | | 0 | | 5,683 | | 93 | 1% | |
| Lelenia | 01:00 | | 0 | | 4,315 | | 70 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | | HPS | % | |
|---|
| Tantryst | 01:00 | | 68.2% | | 224,065 | | 3,687 | 25% | |
| Radanepenthe | 01:00 | | 74.5% | | 172,089 | | 2,833 | 19% | |
| Aurastraza | 01:01 | | 76.4% | | 139,894 | | 2,292 | 16% | |
| Aona | 01:00 | | 79.5% | | 124,652 | | 2,048 | 14% | |
| Burlyn | 01:01 | | 74.3% | | 108,198 | | 1,772 | 12% | |
| Fatima | 01:01 | | 60.9% | | 70,416 | | 1,149 | 8% | |
| Tinmor | 01:01 | | 79.2% | | 12,142 | | 198 | 2% | |
| Brelol | 01:00 | | 37.8% | | 11,756 | | 193 | 2% | |
| Autogun | 01:01 | | 87.9% | | 9,514 | | 155 | 2% | |
| Nightgazer | 01:00 | | 61.2% | | 8,847 | | 145 | 1% | |
| Sylustriel | 01:01 | | 73.3% | | 8,400 | | 137 | 1% | |
| Deathcups | 01:01 | | 75.5% | | 7,769 | | 127 | 1% | |
| Orostos | 01:01 | | 69.4% | | 6,052 | | 98 | 1% | |
| Stein | 01:01 | | 50.4% | | 4,924 | | 80 | 1% | |
| Jone | 01:00 | | 55.0% | | 4,507 | | 74 | 1% | |
| Elithemaetar | 01:00 | | 60.6% | | 3,835 | | 63 | 1% | |
| Dobberss | 01:00 | | 66.3% | | 3,536 | | 58 | 1% | |
| Soraggi | 01:00 | | 93.7% | | 1,598 | | 26 | 1% | |
| Lavanas | 01:00 | | 96.2% | | 1,421 | | 23 | 1% | |
| Orend | 01:00 | | 85.7% | | 1,360 | | 22 | 1% | |
| Quidamtyra | 01:01 | | 91.9% | | 701 | | 11 | 1% | |
| Lelenia | 01:00 | | | | | | | | |
| Clorky | 01:00 | | | | | | | | |
| Krokuss | 01:01 | | | | | | | | |
| Isulde | 01:01 | | | | | | | | |