Rimefang: Sun March 07, 2010 23:14:11
| Actor summary |
|---|
| Class | Warlock |
| Armory | Autogun » |
| Presence | 01:01 (00:00 – 01:01) |
| DPS activity | 00:56 (00:05 – 01:01) |
| Pets | Pagtal |
| Damage in | 32,336 |
| Damage out | 378,949 |
| DPS (over presence) | 6,174 |
| DPS (over activity) | 6,752 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Incinerate (r4) | 164,072 | 43.3 | | | 16 | | 6,684 | 13,031 | | 56.2% | 0% |
| Rimefang | 164,072 | 100 | | | 16 | | 6,684 | 13,031 | | 56.2% | 0% |
| (+) Conflagrate (r1) | 63,988 | 16.9 | | | 4 | 12 | | 10,421 | 1,858 | 100% | 0% |
| Rimefang | 63,988 | 100 | | | 4 | 12 | | 10,421 | 1,858 | 100% | 0% |
| (+) Chaos Bolt (r4) | 52,707 | 13.9 | | | 4 | | 6,185 | 15,507 | | 75% | 0% |
| Rimefang | 52,707 | 100 | | | 4 | | 6,185 | 15,507 | | 75% | 0% |
| (+) Immolate (r11) | 40,956 | 10.8 | | | 4 | 16 | 2,004 | 4,427 | 1,755 | 50% | 0% |
| Rimefang | 40,956 | 100 | | | 4 | 16 | 2,004 | 4,427 | 1,755 | 50% | 0% |
| (+) Pagtal: Firebolt | 37,801 | 10.0 | | | 28 | | 1,107 | 2,240 | | 21.4% | 0% |
| Rimefang | 37,801 | 100 | | | 28 | | 1,107 | 2,240 | | 21.4% | 0% |
| (+) Curse of Agony (r9) | 13,008 | 3.4 | | | | 22 | | | 591 | | |
| Rimefang | 13,008 | 100 | | | | 22 | | | 591 | | |
| (+) Corruption (r10) | 6,417 | 1.7 | | | | 6 | | | 1,069 | | |
| Rimefang | 6,417 | 100 | | | | 6 | | | 1,069 | | |
| (+) Aftermath | | | | | | | | | | | 100% |
| Rimefang | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Rimefang | 378,949 | 100 | 6,752 | 00:56 | 56 | 56 | 2,541 | 9,491 | 1,246 | 40% | 6.7% |
| Incinerate (r4) | 164,072 | 43.3 | | | 16 | | 6,684 | 13,031 | | 56.2% | 0% |
| Conflagrate (r1) | 63,988 | 16.9 | | | 4 | 12 | | 10,421 | 1,858 | 100% | 0% |
| Chaos Bolt (r4) | 52,707 | 13.9 | | | 4 | | 6,185 | 15,507 | | 75% | 0% |
| Immolate (r11) | 40,956 | 10.8 | | | 4 | 16 | 2,004 | 4,427 | 1,755 | 50% | 0% |
| Pagtal: Firebolt | 37,801 | 10.0 | | | 28 | | 1,107 | 2,240 | | 21.4% | 0% |
| Curse of Agony (r9) | 13,008 | 3.4 | | | | 22 | | | 591 | | |
| Corruption (r10) | 6,417 | 1.7 | | | | 6 | | | 1,069 | | |
| Aftermath | | | | | | | | | | | 100% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Rimefang | 27,069 | 83.7 | 416 | 01:05 | 1 | 23 | 6,464 | | 895 | | 88.9% |
| Frost Aura | 20,605 | 76.1 | | | | 23 | | | 895 | | 100% |
| Icy Blast | 6,464 | 23.9 | | | 1 | | 6,464 | | | | 0% |
| (+) Icy Blast | 5,267 | 16.3 | 351 | 00:15 | | 1 | | | 5,267 | | |
| Icy Blast | 5,267 | 100 | | | | 1 | | | 5,267 | | |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Fel Synergy | 3,936 | 41.4 | 83 | | 684 | | | | 93.1% |
| Pagtal | 3,936 | 100 | 83 | | 684 | | | | 93.1% |
| (+) Fel Armor (r4) | 3,878 | 40.8 | | 13 | | | 812 | | 63.3% |
| Autogun | 3,878 | 100 | | 13 | | | 812 | | 63.3% |
| (+) Soul Leech | 1,700 | 17.9 | 4 | | 2,818 | | | | 84.9% |
| Autogun | 1,700 | 100 | 4 | | 2,818 | | | | 84.9% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Autogun | 5,578 | 58.6 | 4 | 13 | 2,818 | | 812 | | 74.5% |
| Fel Armor (r4) | 3,878 | 69.5 | | 13 | | | 812 | | 63.3% |
| Soul Leech | 1,700 | 30.5 | 4 | | 2,818 | | | | 84.9% |
| (+) Pagtal | 3,936 | 41.4 | 83 | | 684 | | | | 93.1% |
| Fel Synergy | 3,936 | 100 | 83 | | 684 | | | | 93.1% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Radanepenthe | 12,960 | 40.8 | 5 | 9 | 2,909 | 4,646 | 3,774 | 40% | 75.1% |
| Circle of Healing (r7) | 5,531 | 42.7 | 2 | | 3,964 | 5,822 | | 50% | 43.5% |
| Renew (r14) | 4,915 | 37.9 | | 9 | | | 3,774 | | 85.5% |
| Empowered Renew | 2,514 | 19.4 | 3 | | 2,381 | 3,470 | | 33.3% | 69.5% |
| (+) Tantryst | 5,857 | 18.4 | | 23 | | | 610 | | 58.3% |
| Healing Stream Totem | 5,857 | 100 | | 23 | | | 610 | | 58.3% |
| (+) Autogun | 5,578 | 17.6 | 4 | 13 | 2,818 | | 812 | | 74.5% |
| Fel Armor (r4) | 3,878 | 69.5 | | 13 | | | 812 | | 63.3% |
| Soul Leech | 1,700 | 30.5 | 4 | | 2,818 | | | | 84.9% |
| (+) Aona | 4,126 | 13.0 | 1 | 10 | | 20,756 | 625 | 100% | 84.7% |
| Judgement of Light | 4,126 | 100 | | 10 | | | 625 | | 34.0% |
| Holy Light (r13) | | | 1 | | | 20,756 | | 100% | 100.0% |
| (+) Burlyn | 2,087 | 6.6 | 1 | 4 | 2,087 | | 3,317 | | 86.4% |
| Empowered Renew | 2,087 | 100 | 1 | | 2,087 | | | | 0.0% |
| Renew (r14) | | | | 4 | | | 3,317 | | 100.0% |
| (+) Aurastraza | 1,165 | 3.7 | | 23 | | | 474 | | 89.3% |
| Fountain of Light | 1,077 | 92.4 | | 16 | | | 251 | | 73.2% |
| Wild Growth (r4) | 88 | 7.6 | | 7 | | | 986 | | 98.7% |
| (+) Fatima | | | 1 | | | 2,322 | | 100% | 100.0% |
| Glyph of Power Word: Shield | | | 1 | | | 2,322 | | 100% | 100.0% |