Stinky: Sun February 28, 2010 20:43:05
| Raid summary |
|---|
| Duration | 1m02s |
| Damage out | 8,737,324 |
| Damage in | 1,509,379 |
| Damage Healed | 2,270,912 |
| DPS | 140,765 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Elithemaetar | 01:00 | 93.6% | 10,366 | 11,073 | 631,160 | 8% | |
| Nightgazer | 01:00 | 97.7% | 10,082 | 10,320 | 608,186 | 7% | |
| Quidamtyra | 00:58 | 96.1% | 10,307 | 10,727 | 606,958 | 7% | |
| Orostos | 01:01 | 97.2% | 9,403 | 9,676 | 581,509 | 7% | |
| Brelol | 00:58 | 89.1% | 9,456 | 10,612 | 556,451 | 7% | |
| Orend | 00:58 | 99.0% | 9,453 | 9,545 | 555,870 | 7% | |
| Clorky | 00:59 | 94.7% | 9,302 | 9,827 | 555,271 | 7% | |
| Morbathalon | 00:58 | 94.6% | 9,290 | 9,821 | 545,096 | 7% | |
| Isulde | 00:58 | 86.6% | 8,022 | 9,261 | 472,080 | 6% | |
| Krokuss | 00:59 | 96.0% | 7,656 | 7,975 | 457,815 | 6% | |
| Soraggi | 00:58 | 93.9% | 7,548 | 8,040 | 444,156 | 6% | |
| Deathcups | 00:59 | 98.8% | 6,937 | 7,019 | 412,403 | 5% | |
| Shamadam | 00:58 | 90.6% | 6,801 | 7,509 | 398,995 | 5% | |
| Naxxar | 00:58 | 93.9% | 6,620 | 7,052 | 389,590 | 5% | |
| Camiriel | 00:58 | 97.2% | 6,614 | 6,806 | 388,752 | 5% | |
| Kosmo | 00:58 | 94.8% | 6,571 | 6,935 | 386,262 | 5% | |
| Dkhuggybear | 01:00 | 93.9% | 6,209 | 6,610 | 374,749 | 5% | |
| Lelenia | 01:00 | 91.8% | 3,128 | 3,407 | 190,750 | 3% | |
| Stein | 01:01 | 98.9% | 2,783 | 2,815 | 172,101 | 2% | |
| Aona | 01:01 | 24.3% | 103 | 427 | 6,409 | 1% | |
| Sameil | 00:24 | | | | 2,761 | 1% | |
| Fatima | 00:58 | | | | | | |
| Bluemorwe | 00:59 | | | | | | |
| Radanepenthe | 00:58 | | | | | | |
| Burlyn | 00:59 | | | | | | |
| DPS Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Elithemaetar | 01:00 | 93.6% | 10,366 | 11,073 | 631,160 | 8 | |
| Quidamtyra | 00:58 | 96.1% | 10,307 | 10,727 | 606,958 | 8 | |
| Brelol | 00:58 | 89.1% | 9,456 | 10,612 | 556,451 | 8 | |
| Nightgazer | 01:00 | 97.7% | 10,082 | 10,320 | 608,186 | 8 | |
| Clorky | 00:59 | 94.7% | 9,302 | 9,827 | 555,271 | 7 | |
| Morbathalon | 00:58 | 94.6% | 9,290 | 9,821 | 545,096 | 7 | |
| Orostos | 01:01 | 97.2% | 9,403 | 9,676 | 581,509 | 7 | |
| Orend | 00:58 | 99.0% | 9,453 | 9,545 | 555,870 | 7 | |
| Isulde | 00:58 | 86.6% | 8,022 | 9,261 | 472,080 | 7 | |
| Soraggi | 00:58 | 93.9% | 7,548 | 8,040 | 444,156 | 6 | |
| Krokuss | 00:59 | 96.0% | 7,656 | 7,975 | 457,815 | 6 | |
| Shamadam | 00:58 | 90.6% | 6,801 | 7,509 | 398,995 | 6 | |
| Naxxar | 00:58 | 93.9% | 6,620 | 7,052 | 389,590 | 6 | |
| Deathcups | 00:59 | 98.8% | 6,937 | 7,019 | 412,403 | 5 | |
| Kosmo | 00:58 | 94.8% | 6,571 | 6,935 | 386,262 | 5 | |
| Camiriel | 00:58 | 97.2% | 6,614 | 6,806 | 388,752 | 5 | |
| Dkhuggybear | 01:00 | 93.9% | 6,209 | 6,610 | 374,749 | 5 | |
| Lelenia | 01:00 | 91.8% | 3,128 | 3,407 | 190,750 | 3 | |
| Stein | 01:01 | 98.9% | 2,783 | 2,815 | 172,101 | 2 | |
| Aona | 01:01 | 24.3% | 103 | 427 | 6,409 | 1 | |
| Fatima | 00:58 | | | | | | |
| Bluemorwe | 00:59 | | | | | | |
| Sameil | 00:24 | | | | 2,761 | | |
| Radanepenthe | 00:58 | | | | | | |
| Burlyn | 00:59 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | | DinPS | % | |
|---|
| Lelenia | 01:00 | | 0 | | 148,468 | | 2,434 | 10% | |
| Stein | 01:01 | | 0 | | 129,275 | | 2,091 | 9% | |
| Brelol | 00:58 | | 0 | | 74,350 | | 1,263 | 5% | |
| Elithemaetar | 01:00 | | 0 | | 68,530 | | 1,125 | 5% | |
| Bluemorwe | 00:59 | | 0 | | 68,092 | | 1,154 | 5% | |
| Soraggi | 00:58 | | 0 | | 65,474 | | 1,112 | 5% | |
| Orostos | 01:01 | | 0 | | 65,370 | | 1,057 | 5% | |
| Aona | 01:01 | | 0 | | 65,080 | | 1,054 | 5% | |
| Nightgazer | 01:00 | | 0 | | 63,694 | | 1,055 | 5% | |
| Kosmo | 00:58 | | 0 | | 60,565 | | 1,030 | 5% | |
| Naxxar | 00:58 | | 0 | | 58,199 | | 989 | 4% | |
| Morbathalon | 00:58 | | 0 | | 57,519 | | 980 | 4% | |
| Orend | 00:58 | | 0 | | 54,245 | | 922 | 4% | |
| Clorky | 00:59 | | 0 | | 53,082 | | 889 | 4% | |
| Shamadam | 00:58 | | 0 | | 51,530 | | 878 | 4% | |
| Burlyn | 00:59 | | 0 | | 50,502 | | 855 | 4% | |
| Quidamtyra | 00:58 | | 0 | | 49,008 | | 832 | 4% | |
| Dkhuggybear | 01:00 | | 0 | | 48,714 | | 807 | 4% | |
| Isulde | 00:58 | | 0 | | 48,691 | | 827 | 4% | |
| Deathcups | 00:59 | | 0 | | 47,701 | | 802 | 4% | |
| Krokuss | 00:59 | | 0 | | 47,388 | | 792 | 4% | |
| Camiriel | 00:58 | | 0 | | 43,204 | | 735 | 3% | |
| Fatima | 00:58 | | 0 | | 39,012 | | 662 | 3% | |
| Radanepenthe | 00:58 | | 0 | | 29,085 | | 495 | 2% | |
| Sameil | 00:24 | | 1 | | 22,601 | | 920 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | | HPS | % | |
|---|
| Aona | 01:01 | | 52.9% | | 589,366 | | 9,552 | 26% | |
| Bluemorwe | 00:59 | | 31.8% | | 489,624 | | 8,298 | 22% | |
| Burlyn | 00:59 | | 32.1% | | 417,648 | | 7,077 | 19% | |
| Fatima | 00:58 | | 37.1% | | 333,343 | | 5,658 | 15% | |
| Sameil | 00:24 | | 36.9% | | 178,951 | | 7,290 | 8% | |
| Radanepenthe | 00:58 | | 19.8% | | 124,866 | | 2,125 | 6% | |
| Kosmo | 00:58 | | 42.7% | | 30,537 | | 519 | 2% | |
| Shamadam | 00:58 | | 45.2% | | 29,768 | | 507 | 2% | |
| Deathcups | 00:59 | | 13.3% | | 22,378 | | 376 | 1% | |
| Soraggi | 00:58 | | 37.2% | | 15,924 | | 270 | 1% | |
| Dkhuggybear | 01:00 | | 40.9% | | 15,074 | | 249 | 1% | |
| Brelol | 00:58 | | 30.0% | | 7,626 | | 129 | 1% | |
| Camiriel | 00:58 | | 25.7% | | 7,585 | | 129 | 1% | |
| Nightgazer | 01:00 | | 52.8% | | 3,497 | | 57 | 1% | |
| Orostos | 01:01 | | 65.0% | | 2,666 | | 43 | 1% | |
| Stein | 01:01 | | 0.0% | | 2,059 | | 33 | 1% | |
| Lelenia | 01:00 | | | | | | | | |
| Clorky | 00:59 | | | | | | | | |
| Elithemaetar | 01:00 | | | | | | | | |
| Orend | 00:58 | | | | | | | | |
| Krokuss | 00:59 | | | | | | | | |
| Naxxar | 00:58 | | | | | | | | |
| Morbathalon | 00:58 | | | | | | | | |
| Quidamtyra | 00:58 | | | | | | | | |
| Isulde | 00:58 | | | | | | | | |